970-399-3529

Email Us

Work in Progress

American Mounts

Species SM LS 1/2 LS Floor Wall Rug Rug OM Euro Skull Bleach Horn/Panel Mount Detachables
Addax 1050 5600 4200 2600 1250 375 325 275
Aoudad 975 5000 3700 2500 1225 425 375
Banteng 1825 12600 9450 3850 2150 450 375
Blackbuck 800 3500 2300 2050 950 250 200 200
Boar, Russian 975 4950 2750 2550 1175 350 300 275
Capybara 825 3450 2250 1250 1000 150 100
Chamois 825 3675 2575 2375 1000 250 200 175
Deer, Axis 900 4200 2800 2600 1075 325 300 250
Deer, Brocket, Chinese Water, Hog, Roe 800 3100 2300 2000 950 325 300 175
Deer, Chital, Fallow 900 4300 2800 2450 1050 375 325 275
Deer, Pere David 1400 8700 4300 2850 1650 350 300 250
Deer, Red 1350 8400 4100 2800 1500 350 300 250
Deer, Rusa 1025 6000 3800 2500 1175 350 300 250
Deer, Sika 1075 8000 3800 2600 1300 325 275 175
Dingo 3300 150
Emu 6900 300
Gazelle, Blacktail, Goitered 850 3400 2550 2400 975 325 275 225
Ibex, Larger 1200 5800 4150 2700 1400 350 325 300
Ibex, Spanish 975 5000 3300 2500 1150 350 300 275
Kangaroo 6500 200
Maral Stag 1450 7900 3800 2600 1650 425 375 275
Markhor 1400 5100 3700 2600 1650 350 300 250
Muntjac 800 3200 2400 2100 975 325 275 225
Nilgai 1050 7100 5000 2700 1250 350 300 250
Peccary 3200 200
Red Stag 1800 8800 4200 2900 2050 425 375 300
Sambar 1100 7700 3950 2600 1350 375 325 275
Sheep, 4 Horned, Corsciacan, Domestic, Mouflon, Urial 875 4100 2600 2400 1050 350
Sheep, Argali, Marco Polo 1650 6500 4200 2800 1950 375
Sheep, Blue or Red 1000 4300 2600 2450 1200 350
Sheep, Kamchatka, Snow, Tur 1050 5100 3100 2600 1250 350
Saiga 875 4150 2750 2450 1050 275
Tahr 975 5000 2950 2400 1200 250
Wallaby 3100
Water Buffalo 1900 14000 9500 3900 2300 500
Yak 1800 11500 6900 2800 2100 500